<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Diabetes Testing Center</title>
	<link>http://www.diabetestestingcenter.com/blog</link>
	<description>Diabetes Testing Center</description>
	<lastBuildDate>Mon, 28 Feb 2011 02:52:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Atkins Diet &#8211; How To Do It The Right Way?</title>
		<description><![CDATA[Obesity is the main reason for many diseases like cardiovascular problems, diabetes, depression, and sleep apnea. The only way out of this problem is to follow a strict and healthy diet. But that doesn’t mean avoiding food altogether for that it is not at all a good option since it would deprive our body of [...]]]></description>
		<link>http://www.diabetestestingcenter.com/blog/atkins-diet-how-to-do-it-the-right-way/</link>
			</item>
	<item>
		<title>The Role of Fiber in a Diabetic Diet</title>
		<description><![CDATA[The role of fiber in healthy diets is very important – it aids in digestion and keep your colon and other organs healthy and functioning properly. It is also a wonder element that should be a large part of any diabetic’s diet. You will reap many benefits from including fiber in your diet. If you [...]]]></description>
		<link>http://www.diabetestestingcenter.com/blog/the-role-of-fiber-in-a-diabetic-diet/</link>
			</item>
	<item>
		<title>Diabetes and the Mediterranean Plan</title>
		<description><![CDATA[5 Healthy Benefits of Following a Mediterranean Diet Plan The Mediterranean diet has been around for centuries, but if you don&#8217;t live in countries where this diet is prevalent such as Greece or Italy, you may not realize the many benefits of eating healthy foods &#8220;Mediterranean&#8221; style. According to studies, the Mediterranean diet encourages healthy [...]]]></description>
		<link>http://www.diabetestestingcenter.com/blog/diabetes-and-the-mediterranean-plan/</link>
			</item>
	<item>
		<title>What is the Diabetes Food Pyramid?</title>
		<description><![CDATA[The Diabetes Food Pyramid is a general guide of what and how much to eat each day. It is similar to the Food Pyramid you see on many food packages. The pyramid is divided into six groups. You should eat more foods from the largest group at the base of the pyramid and less from [...]]]></description>
		<link>http://www.diabetestestingcenter.com/blog/what-is-the-diabetes-food-pyramid/</link>
			</item>
	<item>
		<title>How to Create A Healthy Meal Plan</title>
		<description><![CDATA[How to create a healthy meal plan: To create a healthy meal plan you should do the following: Eat a variety of foods as recommended in the Diabetes Food Pyramid to get a balanced intake of the nutrients your body needs &#8211; carbohydrates, proteins, fats, vitamins, and minerals. Make changes gradually because it takes time [...]]]></description>
		<link>http://www.diabetestestingcenter.com/blog/how-to-create-a-healthy-meal-plan/</link>
			</item>
	<item>
		<title>Diabetes and The Food Pyramid</title>
		<description><![CDATA[The Food Pyramid The Food Guide Pyramid can help you put the Dietary Guidelines into action. The pyramid illustrates the research-based food guidance developed by the U.S. Department of Agriculture and supported by the Department of Health and Human Services. It is based on USDA&#8217;s research on what foods Americans eat, what nutrients are in [...]]]></description>
		<link>http://www.diabetestestingcenter.com/blog/diabetes-and-the-food-pyramid/</link>
			</item>
	<item>
		<title>Diabetes Overweight and Weight-Loss</title>
		<description><![CDATA[More than 60 percent of U.S. adults are either overweight or obese, according to the Centers for Disease Control and Prevention (CDC). While the number of overweight people has been slowly climbing since the 1980s, the number of obese adults has nearly doubled since then. Excess weight and physical inactivity account for more than 300,000 [...]]]></description>
		<link>http://www.diabetestestingcenter.com/blog/diabetes-overweight-and-weight-loss/</link>
			</item>
	<item>
		<title>Diabetes, Risk and Eating Healthy</title>
		<description><![CDATA[What is diabetes and are you at risk? Diabetes is a disease that results in too much sugar (glucose) in the blood. Your body does not have enough insulin available to turn food into energy. High levels of glucose slowly damage your eyes, heart, kidneys, nerves, legs, and feet. Diabetes is a serious disease affecting [...]]]></description>
		<link>http://www.diabetestestingcenter.com/blog/diabetes-risk-and-eating-healthy/</link>
			</item>
	<item>
		<title>Food and Meal Planning</title>
		<description><![CDATA[Selecting Foods for a Healthy Meal Plan By following the government&#8217;s Dietary Guidelines for Americans, you can promote your health and reduce your risk for chronic diseases such as heart disease, certain types of cancer, diabetes, stroke, and osteoporosis. These diseases are leading causes of death and disability among Americans. Good diets can also reduce [...]]]></description>
		<link>http://www.diabetestestingcenter.com/blog/food-and-meal-planning/</link>
			</item>
	<item>
		<title>Diabetes and Food Labels</title>
		<description><![CDATA[Using the food label to help with food choices Under regulations from the Food and Drug Administration of the Department of Health and Human Services and the Food Safety and Inspection Service of the U.S. Department of Agriculture, the food label offers more complete, useful and accurate nutrition information than ever before. With today&#8217;s food [...]]]></description>
		<link>http://www.diabetestestingcenter.com/blog/diabetes-and-food-labels/</link>
			</item>
</channel>
</rss>

